<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Propping</title>
	<atom:link href="http://blogs.mercurymarine.com/service/2008/01/10/propping/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.mercurymarine.com/service/2008/01/10/propping/</link>
	<description>Mercury Marine Service: Keeping Your Boat In The Water</description>
	<lastBuildDate>Thu, 16 Oct 2008 13:13:44 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Moderator</title>
		<link>http://blogs.mercurymarine.com/service/2008/01/10/propping/comment-page-1/#comment-27</link>
		<dc:creator>Moderator</dc:creator>
		<pubDate>Mon, 21 Jan 2008 14:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.mercurymarine.com/service/2008/01/10/propping/#comment-27</guid>
		<description>There aren&#039;t any power curves published because that information will vary greatly based on the above-mentioned factors (boat material, boat size, boat shape, prop, etc.).  That being said, most boaters cruise at between 4000 and 5000 RPM.</description>
		<content:encoded><![CDATA[<p>There aren&#8217;t any power curves published because that information will vary greatly based on the above-mentioned factors (boat material, boat size, boat shape, prop, etc.).  That being said, most boaters cruise at between 4000 and 5000 RPM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Galbraith</title>
		<link>http://blogs.mercurymarine.com/service/2008/01/10/propping/comment-page-1/#comment-22</link>
		<dc:creator>Tom Galbraith</dc:creator>
		<pubDate>Fri, 18 Jan 2008 14:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.mercurymarine.com/service/2008/01/10/propping/#comment-22</guid>
		<description>What&#039;s the best RPM to run a 60HP EFI at for fuel economy.  Can&#039;t find a power curve chart</description>
		<content:encoded><![CDATA[<p>What&#8217;s the best RPM to run a 60HP EFI at for fuel economy.  Can&#8217;t find a power curve chart</p>
]]></content:encoded>
	</item>
</channel>
</rss>
